Friday, 24 August 2012

Time Trial Results 2012

Summary of my time trial results so far for 2012. Just one more to do in 2012 - the Horseshoe Pass hill climb on Oct 9th (DHC/1). I think I'm getting better compared to the start of the season - at least there's something to build on for next year :)


Date Distance Course Time  Position Average Speed (mph) comments
18th Feb 2012 14.3 D14/1 44 mins 17 secs 20/22 19.4 windy
25th Feb 2012 14.3 D14/1 43 mins 53 secs 53/65 19.6 windy
17th March 2012 17 D18/2R 1 hour 1 min 13 secs 37/50 16.7 wet
15th April 2012 24 D24/1 1 hour 32 mins 38 secs 47/66 15.5
17th May 2012 10 D2/7 28 mins 20 secs 28/33 21.2
24th May 2012 10 D2/7 28 mins 6 secs not known 21.4
10th June 2012 25 D25/8(E) 1 hour 14 mins 8 secs not known 20.2
20th June 2012 10 D2/7 29 mins 15 secs 8/10 20.5 VERY WET
19th July 2012 10 D2/7 28 mins 53 secs 16/20 20.8
26th July 2012 10 D2/7 28 mins 31 secs not known 21.0 WINDY
2nd August 2012 10 D2/7 28 mins 19 secs not known 21.2 WET/WINDY
9th August 2012 10 D2/7 27 mins 47 secs 27/35 21.6
17th August 2012 10 D2/7 28 mins 19 secs 21/37 21.2































































































































































































No comments:

Post a Comment